Guest post by David Kosub
If you are a data junkie like me and find yourself boring your friends and family over Thanksgiving dinner by talking about numbers, then I hope you will find the below information exciting too.
Perhaps because I have too much time on my hands, I pulled the November 2018 general election results data from the District of Columbia Board of Elections. It was recently certified, so this means we can get our hands dirty with data. Here is what Riggs Park looked like by the numbers (percentage numbers are rounded).
Looks like we had a decent turn-out amongst registered voters in Precincts 66 (a.k.a. Wild Ward High-5) and Precinct 65 (a.k.a. Wizards of Ward 4-bearers). We at least did better than the city writ large.
| Precinct 66 (Ward 5) | Precinct 65 (Ward 4) | City-Wide | |
| Registered Voters | 5537 | 3321 | 500,511 |
| Votes Cast | 2949 | 1710 | 231,700 |
| Percentage | 53.3 | 51.5 | 46.3 |
Spoiler alert. You can stop holding your breath. The Democrats ran the table in city-wide elections. That went for our Precincts of Power too. Arguably, the race for At-Large Member of the Council was probably the one with the most eyes on it. Though Anita Bonds got the most votes in both of our power precincts, we appeared to be split between Elissa Silverman and Dionne Reeder. This could make for some electric chatter at the next LRCA meeting. For reference, (D) is for Democrat, (R) is for Republican, (I) is for Independent, (L) is for Libertarian, and (STG) is for Statehood Green. Also, both undervote and overvote tallies for each race are excluded from these tables for simplicity.
| Precinct 66 (Ward5) |
Precinct 65 (Ward 4) |
||||
| Candidate | Votes | Percentage | Votes | Percentage | |
| DELEGATE TO THE HOUSE OF REPRESENTATIVES | Eleanor Holmes Norton (D)) | 2697 | 92.6 | 1569 | 92.6 |
| John Cheeks (I) | 75 | 2.6 | 39 | 2.3 | |
| Natale Stracuzzi (STG) | 63 | 2.2 | 47 | 2.8 | |
| Nelson Rimensnyder ® | 38 | 1.3 | 17 | 1.0 | |
| Bruce Majors (L)® | 29 | 1.0 | 16 | 0.9 | |
| Write-In | 12 | 0.4 | 6 | 0.4 | |
| Mayor | Muriel Bowser (D) | 2298 | 80.0 | 1378 | 82.2 |
| Ann Wilcox (STG) | 208 | 7.2 | 118 | 7.0 | |
| Dustin Canter (I) | 201 | 7.0 | 99 | 5.9 | |
| Martin Moulton (L) | 55 | 1.9 | 25 | 1.5 | |
| Write-In | 110 | 3.8 | 56 | 3.3 | |
| DC Council Chair | Phil Mendelson (D) | 2633 | 91.8 | 1535 | 92.2 |
| Ethan Bishop-Henchman (L) | 192 | 6.7 | 107 | 6.4 | |
| Write-In | 44 | 1.5 | 22 | 1.3 | |
| At-Large Member, DC Council
|
Anita Bonds (D) | 2322 | 53.0 | 1385 | 56.0 |
| Elissa Silverman (I) | 806 | 18.4 | 389 | 15.7 | |
| Dionne Reeder (I) | 737 | 16.8 | 435 | 17.6 | |
| David Schwartzmann (STG) | 253 | 5.8 | 151 | 6.1 | |
| Rustin Lewis (I) | 159 | 3.6 | 25 | 1.0 | |
| Ralph Chittams (R)® | 76 | 1.7 | 71 | 2.9 | |
| Write-In | 32 | 0.7 | 17 | 0.7 | |
| Attorney General for DC | Karl Racine (D) | 2739 | 95.5 | 1573 | 95.7 |
| Joe Henchman (L) | 123 | 4.3 | 66 | 4.0 | |
| Write-In | 7 | 0.2 | 5 | 0.3 | |
| U.S. Senator | Michael Brown (D) | 2451 | 86.9 | 1467 | 88.9 |
| Eleanor Ory (STG) | 345 | 12.2 | 174 | 10.5 | |
| Write-In | 25 | 0.9 | 10 | 0.6 | |
| U.S. Representative | Franklin Garcia (D) | 2648 | 98.5 | 1522 | 98.1 |
| Write-In | 40 | 1.5 | 29 | 1.9 | |
Now, let’s focus our attention on the Ward 5 specific elections – what up Precinct 66! Kenyan McDuffie won the Ward 5 seat. The Ward 5 member for the State Board of Education was likely the more interesting competition across the Ward. Zachary Parker came out on top. And, for you Ward 4 wizards, don’t forget to vote in your State Board of Education election on December 4, 2018.
| Votes | Percentage | ||
| Ward 5 Councilmember | Kenyan McDuffie (D) | 2449 | 84.7 |
| Kathy Henderson (I) | 197 | 6.8 | |
| Joyce (Chestnut) Robinson-Paul (STG) | 136 | 4.7 | |
| Amone Banks (I) | 84 | 2.9 | |
| Write-In | 24 | 0.8 | |
| Ward 5 Member of the State Board of Education | Zachary Parker | 1425 | 51.8 |
| Adrian Jordan | 1026 | 37.3 | |
| William “Bill” Lewis | 279 | 10.1 | |
| Write-In | 23 | 0.8 |
The ANC Single Member District races were notable as well. A couple of the races had some more unpredictable outcomes. Some familiar faces will return, while some new faces are ready to serve. These folks are some of your best guides when figuring out how to navigate through the maze of D.C. city government agencies. So, take the time and get to know them too. They are here to serve all of us in the community after all.
| Votes | Percentage | ||
| ANC – 5A01 | Frank Wilds | 632 | 67.7 |
| Diamond Barbour | 282 | 30.2 | |
| Write-In | 19 | 2.0 | |
| ANC – 5A08 | Gordon Fletcher | 934 | 95.0 |
| Write-In | 49 | 5.0 | |
| ANC – 4B08 | Alison Brooks | 466 | 77.0 |
| James Thomas | 121 | 20.0 | |
| Write-In | 18 | 3.0 | |
| ANC – 4B09 | LaRoya Huff | 515 | 50.6 |
| Tischa Cockrell | 497 | 48.8 | |
| Write-In | 6 | 0.6 |